White Vacuum Furnace 304 / 316 Stainless Steel Fast Vacuum Pumping 10-3 Pascal
It is capable of fast vacuum pumping and can reach vacuum degree less than 10-3 Pascal, which is especially suitable for synthesis or sintering process requiring for high vacuum condition.
It utilizes 304 / 316 Stainless Steel to build the furnace chamber and microwave leakage intensity is less than 2 mW/cm2.
Overall Dimension of is ca. 2100×2200×2000mm (including rack and electric control cabinet).
It has a robust construction and offers rapid and highly consistent heating procress in controlled atmosphere, which is suitable or numerous heavy duty industrial and laboratory applications.
| Parameters | ||
| Power | Voltage | 380±10V 50Hz three-phase |
| Rated Power | 15KW | |
| Microwave System | Microwave Output Power | 0.10~5.60KW continuously adjustable |
| Microwave Frequency | 2.45GHz | |
| Microwave Leakage Prevention | microwave leakage intensity <2mW/cm2 | |
| Thermal Insulation System | Tmax | 1600°C in atmosphere, 1500°C in vacuum |
| Working Temperature | 1550°C in atmosphere, 1450°C in vacuum | |
| Heating Space (D×H) | Φ180×150mm | |
| Temperature Control System | Temperature Measurement Method | infrared thermometer |
| Temperature Measurement Range | 300~1800°C | |
| Temperature Control Precision | ±0.1% | |
| Control System | Auto, Manual and Isothermal Controlling Mode, PLC+Touch Screen | 40 segments of programmable technical parameters, data storage and export, real-time curve data display, dynamic data display |
| Atmosphere system | Static Ultimate Vacuum Degree | ≤10-3Pa |
| 2 Circuits to Control Atmosphere | capalble of oxidizing gas, inert gas, weak reducing gas etc. continuously maintain high vacuum degree | |
| Rotary Sealing | magnetic fluid, 4~6rmp | |
| Cooling System | High Precision Cooling-Water Machine | flow rate of 2m3/h, rated cooling capacity of 5.2KW |
| Furnace Body(L×W×H) | ||
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews