1) Based on customers project requirement and factory condition, provide the suitable capacity type.
2) Adopting advanced world famous brand components in main parts ,electric parts and operation parts.
3) Experienced overseas project successfully.
4) Running in a high automatization and intellectualization, high productivity and less maintenance.
5) Provide the integrated design from melting furnace to CCM and hot rolling mill .
1. Seller shall strictly design and manufacture product as equipment producing craft requirement, strictly examine and test key parts
2. Making special produce plan and quality control methods, person in charge to manage and check
3. Buyer could send person to inspect the production at anytime at production process
4. Provide turnkey project, sending engineering team to overseas to guide project integragrated and test running
CCM TYPE
Name | Specification |
Continuous Casting Machine Type | Arc Billet Continuous Casting Machine Arc Slab Continuous Casting Machine Arc type with multi-point Straightening Slab Continuous Casting Machine Vertical with Bending Slab Continuous Casting Machine Horizontal Continuous Casting Machine |
Square section size (mm x mm) | 90x90, 100x100, 110 x 110, 120 x 120, 130x130, 140x140, 150x150 160x160, 180x180, 200x200, 240x240, 300x300 |
Rectangle section size (mm x mm) | 120x260,150x200,150x220,150x260,160x180,160x220,160x225 160x230,160x240,160x320,265x225,265x280,170x210,180x220 180x230,180x250,180x260,180x280,200x240,200x260,220x250 220x300,280x340,330x360 |
Round section size (mm) | Ø110, Ø155, Ø185, Ø190, Ø210 |
Slab section size (mm x mm) | 150x350~700,150x700~1100,180x400~500,180x700-1100 180x630~1000, 180x750~1000, 200x350~700,230x630-1000 250x650~1650,290x1900 |
Cut-to-length | 3m, 6m, 9m, 12m |
Numbers of strand | 2,3,4,5,6,7,8 |
Main equipment | |
Continuous casting equipment |
Multiform ladle turrets; hydraulic continuous-casting carriage; electric continuous-casting carriage etc. |
Tundish carriage | Door-type; high-low support type; suspended-completely type etc. |
Billet mould | Adopt integrated-stainless-steel water jacket type with narrow water gap and continuous taper or other type tapers |
Oscillating device | 4-rod type; full-spring type; semi-spring type etc |
Withdrawal-straightener | 3-roll type; 5-roll type; billet type; multi-point type etc. |
Dummy bar device | Self-adjusting type integrated forged-alloy-steel rigid dummy bar; welded type rigid dummy bar; and flexible dummy bar mainly used for bloom and slab caster. |
Cutting device | Multiform hydraulic diagonal shear (2500KN, 3500KN, 4500KN hydraulic shear; 3000KN, 3500KN, 5000KN, 6000KN hydraulic horizontal shear) and flame cutter. |
Discharging system | Consist of pusher, steel-drawing device; billet-transporting device; strand-distributing cooling bed; steel-overturning bed; mechanical type bed and hydraulic bed. |
Supply scope of main caster is as follows:
1 | Ladle turret | 22 | Dummy bar storage device |
2 | Ladle for overflow steel | 23 | Dummy bar head replacing table |
3 | Tundish and tundish cover | 24 | Dummy bar tracking device |
4 | Protection device for steel stream | 25 | Runout roller table |
5 | Tundish car | 26 | Spring switch |
6 | Cantilever operating support | 27 | Movable stop |
7 | Operation platform of ladle | 28 | Fixer |
8 | Heating station for tundish | 29 | Pusher |
9 | Mould | 30 | Hydraulic station for pusher |
10 | Mould lubrication system | 31 | Cooling bed |
11 | Mould oscillating device | 32 | Pneumatic system |
12 | Lubrication system for mould oscillating device | 33 | Arc-calibrated profile gage |
13 | Steel-structure platform and cooling cab | 34 | Cooling piping for mould |
14 | Steam discharge device | 35 | Cooling piping for caster |
15 | Strand guide and spray system | 36 | Cooling piping for secondary cooling zone |
16 | Withdrawal-straightener | 37 | Electric controls and automatic instruments |
17 | Water cooling roller table | 38 | Compressed air station |
18 | Shear | 39 | Transportation roller table and support |
19 | Crop handling equipment | 40 | Torque wrench |
20 | Cut length device | 41 | Strand holders |
21 | Dummy bar | 42 | Auxiliaries |