Natural Circulation Type Mini Gas Fired Steam Boiler For Sale
Product introduction
1 .The furnace of this product adopts water pipe tubular type and vertical three-return structure.
2 .The flame is fully expanded, fully burning, greatly improving the thermal efficiency.
3 . The heat transfer of each part of the flue gas through three return routes reduces the temperature of the flue gas discharged.
4 . It can quickly start the cold furnace.
5 . Have a natural circulation system, fully burned, reduce NOx emissions.
6 . With multi-chain protection device, safe and reliable.
7 . Vertical structure, small area occupied, easy to install.
Parameter
Rated evaporation | t/h | 1 | 1.5 | 2 | |
Rated working pressure | MPa | 1.0/1.25 | 1.0/1.25 | 1.0/1.25 | |
Staturated steam temperature | ℃ | 184/193 | 184/193 | 184/193 | |
Fuel consumption | Light diesel oil | kg/h | 70 | 105 | 140 |
Natural gas | Nm³/h | 80 | 120 | 160 | |
LPG | Nm³/h | 30 | 45 | 60 | |
City gas | Nm³/h | 170 | 265 | 340 | |
a Main steam valve diameter | DN | 50 | 65 | 80 | |
b Safety valve diameter | DN | 50 | 50 | 40×2 | |
c Inlet diamater | DN | 25 | 32 | 40 | |
d Blowoff Valve diameter | DN | 40 | 40 | 40 | |
e Chimney diameter | DN | 350 | 400 | 500 | |
Overall size | L | mm | 1980 | 2045 | 2550 |
W | mm | 1980 | 2220 | 2780 | |
H | mm | 3080 | 3380 | 3620 | |
H1 | mm | 2300 | 2650 | 2880 | |
φDiameter | mm | 1380 | 1680 | 1980 | |
Weight | T | 2.3/2.8 | 3.3/4 | 4.3/5.2 |
Feature
Application